We went for Chayse's 18 month check up but in reality, it is her 19 month check up as she turned 19 months on the first...
At birth: 7 lbs 14 oz, 20.5 inches
At 2 months: 11 lbs 10 oz (60%), 22.5 inches (45%)
At 4 months: 14 lbs 3 oz (50%), 24.75 inches (60%)
At 6 months: 15 lbs 7 oz (30%), 26.25 inches (60%)
At 9 months: 18 lbs 2 oz (30%), 27.5 inches (35%)
At 12.5 months: 19 lbs 7 oz (20%), 29.75 inches (65%)
At 16 months: 22 lbs 1 oz (32%), 32 inches (85%)
At 19 months: 24 lbs 8 oz (50%), 33.75 inches (93%)
Thursday, December 3, 2009
Stats on a growing little gal...
Posted by The Burgess Family at 1:09 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment